FINAL 3RD PLACE
13:35 Herrera-Gavira ESP [3] vs Nicolai-Lupo ITA [12] 2-0
13:35 Herrera-Gavira ESP [3] vs Nicolai-Lupo ITA [12] 2-0
FINAL
15:05 Marcio Araujo-Pedro BRA [6] vs Cunha-Ricardo BRA [1] 1-2
LIVE ALSO IS FINISHED
NEXT TOURNAMENT AND LIVE
Shanghai Grand Slam presented by Jinshan Xinchen
WOMEN AND MEN
Starting April 30th
RANKINGS | Silesia Open (Poland) Main draw
WOMEN AND MEN
Starting April 30th
RANKINGS | Silesia Open (Poland) Main draw
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Cunha-Ricardo | BRA | ![]() |
600 | 30’000.00 |
| 2 | Marcio Araujo-Pedro | BRA | ![]() |
540 | 21’000.00 |
| 3 | Herrera-Gavira | ESP | ![]() |
480 | 15’000.00 |
| 4 | Nicolai-Lupo | ITA | ![]() |
420 | 11’200.00 |
| 5 | Nummerdor-Schuil | NED | ![]() |
360 | 9’100.00 |
| Gibb-Rosenthal | USA | ![]() |
360 | 9’100.00 | |
| 7 | Doppler-Horst | AUT | ![]() |
300 | 7’600.00 |
| Fuerbringer-Lucena | USA | ![]() |
300 | 7’600.00 | |
| 9 | Binstock-Reader | CAN | ![]() |
240 | 6’000.00 |
| Xu-Wu | CHN | ![]() |
240 | 6’000.00 | |
| Cès A.-Cès K. | FRA | ![]() |
240 | 6’000.00 | |
| Samoilovs-Sorokins | LAT | ![]() |
240 | 6’000.00 | |
| 13 | Sidorenko-Dyachenko | KAZ | ![]() |
180 | 4’250.00 |
| Plavins-Smedins, J. | LAT | ![]() |
180 | 4’250.00 | |
| Skarlund-Spinnangr | NOR | ![]() |
180 | 4’250.00 | |
| Kosiak-Prudel | POL | ![]() |
180 | 4’250.00 | |
| 17 | Geor-Gia | GEO | ![]() |
120 | 2’800.00 |
| Boersma E.-Spijkers | NED | ![]() |
120 | 2’800.00 | |
| Horrem-Eithun | NOR | ![]() |
120 | 2’800.00 | |
| Lochhead-Pitman | NZL | ![]() |
120 | 2’800.00 | |
| Kadziola-Szalankiewicz | POL | ![]() |
120 | 2’800.00 | |
| Bogatov-Barsouk | RUS | ![]() |
120 | 2’800.00 | |
| Heyer-Chevallier | SUI | ![]() |
120 | 2’800.00 | |
| Brinkborg-Gunnarsson | SWE | ![]() |
120 | 2’800.00 | |
| 25 | Thiago-Ferramenta | BRA | ![]() |
60 | 2’000.00 |
| Vitor Felipe-Santos | BRA | ![]() |
60 | 2’000.00 | |
| Klemperer-Koreng | GER | ![]() |
60 | 2’000.00 | |
| Brouwer-Meeuwsen | NED | ![]() |
60 | 2’000.00 | |
| Stiekema-Varenhorst | NED | ![]() |
60 | 2’000.00 | |
| Bryl-Rudol | POL | ![]() |
60 | 2’000.00 | |
| Semenov-Koshkarev | RUS | ![]() |
60 | 2’000.00 | |
| Heuscher-Bellaguarda | SUI | ![]() |
60 | 2’000.00 | |


















