FUZHOU OPEN 2014 (CHINA)
22 to 27th April
Men Qualification
22nd April 2014
| Round 1 | |||||||
| 16 | 22-Apr | 11:30 | 4 | Faiga-Hilman ISR [31] | Winter-Petutschnig AUT [2] | ||
| 15 | 22-Apr | 11:30 | 1 | Sorokins-Buivids LAT [15] | Dollinger, A.-Wickler GER [18] | ||
| 14 | 22-Apr | 11:30 | 3 | Pustynnikov-Bogatu KAZ [23] | Eglseer-Koraimann, F. AUT [10] | ||
| 13 | 22-Apr | 11:30 | 2 | Prokopiev-Goncharov RUS [7] | Hata-Nakaya JPN [26] | ||
| 12 | 22-Apr | 10:40 | 1 | Li Zhuoxin-Zhang Lizeng CHN [27] | Kotsilianos-Zoupanis GRE [6] | ||
| 11 | 22-Apr | 10:40 | 4 | Hyden-Bourne USA [11] | Murauer-Schnetzer AUT [22] | ||
| 10 | 22-Apr | 10:40 | 3 | Antonic-Galesev SRB [19] | Yakovlev-Kuleshov KAZ [14] | ||
| 9 | 22-Apr | 10:40 | 2 | Kubala-Dumek CZE [3] | Dziadkou-Vishneuski BLR [30] | ||
| 8 | 22-Apr | 09:50 | 4 | Berta-Kissling, G. SUI [29] | Pedlow-O’Gorman CAN [4] | ||
| 7 | 22-Apr | 09:50 | 3 | Kunert-Dressler AUT [13] | Hasegawa-Ageba JPN [20] | ||
| 6 | 22-Apr | 09:50 | 1 | Boehm-Durant AUS [21] | Binstock-Schachter CAN [12] | ||
| 5 | 22-Apr | 09:50 | 2 | Hordvik-Kvamsdal NOR [5] | Holler-Schröder GER [28] | ||
| 4 | 22-Apr | 09:00 | 4 | TRAMBLIE-Drost USA [25] | Sekerci-Giginoglu TUR [8] | ||
| 3 | 22-Apr | 09:00 | 3 | Kovatsch-Kissling, J. SUI [9] | Court-Schumann AUS [24] | ||
| 2 | 22-Apr | 09:00 | 2 | Lario-Monfort ESP [17] | Salvetti-Daguerre FRA [16] | ||
| 1 | 22-Apr | 09:00 | 1 | Vitor Felipe-Evandro BRA [1] | Watson-Sam O’Dea NZL [32] | ||
