Beach Volley News

Grow the game

FIVB Open 2014 – Fuzhou Open qualifications LIVE

FUZHOU OPEN
22nd APRIL, 2014

MEN Qualifications
LIVE is finished now – see you tomorrow


Amazing Kubala (CZE) still on the Top (source: FIVB)

MEN QUALIFICATIONS
RESULTS

Round 1
16 22-Apr 11:30 4 Faiga-Hilman ISR [31] Winter-Petutschnig AUT [2] 0-2 (16-21, 19-21) 0:34
15 22-Apr 11:30 1 Sorokins-Buivids LAT [15] Dollinger, A.-Wickler GER [18] 2-1 (19-21, 21-13, 15-13) 0:50
14 22-Apr 11:30 3 Pustynnikov-Bogatu KAZ [23] Eglseer-Koraimann, F. AUT [10] 0-2 (18-21, 12-21) 0:32
13 22-Apr 11:30 2 Prokopiev-Goncharov RUS [7] Hata-Nakaya JPN [26] 2-0 (21-18, 21-18) 0:33
12 22-Apr 10:40 1 Li Zhuoxin-Zhang Lizeng CHN [27] Kotsilianos-Zoupanis GRE [6] 0-2 (17-21, 19-21) 0:34
11 22-Apr 10:40 4 Hyden-Bourne USA [11] Murauer-Schnetzer AUT [22] 2-0 (21-14, 21-16) 0:37
10 22-Apr 10:40 3 Antonic-Galesev SRB [19] Yakovlev-Kuleshov KAZ [14] 0-2 (14-21, 11-21) 0:30
9 22-Apr 10:40 2 Kubala-Dumek CZE [3] Dziadkou-Vishneuski BLR [30] 2-0 (21-15, 21-17) 0:33
8 22-Apr 09:50 4 Berta-Kissling, G. SUI [29] Pedlow-O’Gorman CAN [4] 0-2 (13-21, 12-21) 0:35
7 22-Apr 09:50 3 Kunert-Dressler AUT [13] Hasegawa-Ageba JPN [20] 2-0 (21-16, 21-16) 0:40
6 22-Apr 09:50 1 Boehm-Durant AUS [21] Binstock-Schachter CAN [12] 0-2 (16-21, 19-21) 0:44
5 22-Apr 09:50 2 Hordvik-Kvamsdal NOR [5] Holler-Schröder GER [28] 1-2 (21-13, 14-21, 10-15) 0:48
4 22-Apr 09:00 4 TRAMBLIE-Drost USA [25] Sekerci-Giginoglu TUR [8] 0-2 (16-21, 17-21) 0:39
3 22-Apr 09:00 3 Kovatsch-Kissling, J. SUI [9] Court-Schumann AUS [24] 2-0 (21-18, 24-22) 0:42
2 22-Apr 09:00 2 Lario-Monfort ESP [17] Salvetti-Daguerre FRA [16] 0-2 (17-21, 18-21) 0:38
1 22-Apr 09:00 1 Vitor Felipe-Evandro BRA [1] Watson-Sam O’Dea NZL [32] 2-0 (21-17, 21-19) 0:39

 Round 2

24 22-Apr 15:30 2 Sorokins-Buivids LAT [15] Winter-Petutschnig AUT [2] 2-0 (21-19, 21-18) 0:40
23 22-Apr 15:30 1 Prokopiev-Goncharov RUS [7] Eglseer-Koraimann, F. AUT [10] 2-1 (21-11, 17-21, 15-12) 0:49
22 22-Apr 14:40 2 Hyden-Bourne USA [11] Kotsilianos-Zoupanis GRE [6] 2-0 (21-17, 21-18) 0:31
21 22-Apr 14:40 1 Kubala-Dumek CZE [3] Yakovlev-Kuleshov KAZ [14] 2-0 (21-19, 21-15) 0:34
20 22-Apr 13:50 2 Kunert-Dressler AUT [13] Pedlow-O’Gorman CAN [4] 0-2 (18-21, 11-21) 0:37
19 22-Apr 13:50 1 Holler-Schröder GER [28] Binstock-Schachter CAN [12] 0-2 (17-21, 19-21) 0:43
18 22-Apr 13:00 2 Kovatsch-Kissling, J. SUI [9] Sekerci-Giginoglu TUR [8] 2-0 (21-16, 21-13) 0:34
17 22-Apr 13:00 1 Vitor Felipe-Evandro BRA [1] Salvetti-Daguerre FRA [16] 1-2 (19-21, 21-16, 10-15) 0:56

Leave a Reply

Your email address will not be published.

*