Beach Volley News

Grow the game

FIVB Beach Volleyball – Fuzhou Open – LIVE April 25th

FIVB FUZHOU OPEN 2013
23 – 28 AVRIL 2013

LIVE CENTER COURT
April 25th
is finished for today

RESULTS OF THE DAY

MEN MAIN DRAW
Nicolai (ITA)

Pool A
34 25-Apr 11:20 3 Brink-Fuchs GER [17] Huber-Seidl AUT [32] 2-0 (21-19, 21-15) 0:43
33 25-Apr 11:20 1 Wu-WU Jiaxin CHN [1] Brouwer-Meeuwsen NED [16] 0-2 (31-33, 12-21) 0:44
Pool B
36 25-Apr 13:50 4 Spijkers-van de Velde NED [18] Hudyakov-Pastukhov RUS [31] 2-1 (18-21, 21-18, 15-13) 0:53
35 25-Apr 13:50 2 Rosenthal-Dalhausser USA [2] Kadziola-Szalankiewicz POL [15] 2-0 (21-14, 21-17) 0:32
Pool C
6 25-Apr 13:00 1 Ricardo-Álvaro Filho BRA [14] Sorokins-Smedins, T. LAT [19] 2-0 (21-16, 21-17) 0:40
5 25-Apr 13:00 3 Pedro-Bruno BRA [3] Prokopiev-Bogatov RUS [30] 2-0 (21-18, 21-18) 0:45
Pool D
40 25-Apr 13:00 4 Gavira-García ESP [20] Ingrosso M.-Ingrosso P. ITA [29] 2-0 (21-16, 21-19) 0:39
39 25-Apr 13:00 2 Nicolai-Lupo ITA [4] Sidorenko-Dyachenko KAZ [13] 2-1 (22-24, 21-19, 15-9) 0:52
Pool E
42 25-Apr 12:10 2 Vitor Felipe-Evandro BRA [21] Popov-Samoday UKR [28] 1-2 (19-21, 21-19, 12-15) 0:54
41 25-Apr 12:10 4 Erdmann-Matysik GER [5] Stiekema-Varenhorst NED [12] injury team B
Pool F
44 25-Apr 13:50 1 CH. Chen-Li CHN [22] Hevaldo-Thiago BRA [27] 2-1 (21-19, 15-21, 15-13) 0:47
43 25-Apr 13:50 3 Smedins, J.-Samoilovs LAT [6] Dollinger-Windscheif GER [11] 0-2 (14-21, 13-21) 0:31
Pool G
46 25-Apr 11:20 4 Horrem-Eithun NOR [23] Semenov-Koshkarev RUS [26] 0-2 (18-21, 13-21) 0:37
45 25-Apr 11:20 2 Fijalek-Prudel POL [7] Doherty-Rogers USA [10] 2-0 (21-19, 21-19) 0:39
Pool H
48 25-Apr 12:10 3 Kapa-McHugh AUS [24] Cès A.-Rowlandson FRA [25] 2-1 (17-21, 21-19, 15-12) 1:06
47 25-Apr 12:10 1 Xu-P. Gao CHN [8] Gibb-Patterson USA [9] 0-2 (18-21, 16-21) 0:38
WOMEN MAIN DRAW

Pool A
18 25-Apr 17:10 4 Ukolova-Popova RUS [16] Dampney-Boulton ENG [32] 2-0 (21-14, 21-15) 0:30
17 25-Apr 17:10 1 Xue-Zhang Xi CHN [1] Khomyakova-Prokopeva RUS [17] 2-0 (21-18, 21-13) 0:33
2 25-Apr 10:30 4 Ukolova-Popova RUS [16] Khomyakova-Prokopeva RUS [17] 2-0 (21-14, 21-17) 0:33
1 25-Apr 10:30 1 Xue-Zhang Xi CHN [1] Dampney-Boulton ENG [32] 2-0 (21-10, 21-18) 0:32

Pool B
20 25-Apr 15:30 1 Ludwig-Walkenhorst GER [15] Wang Fan-Ding Jingjing CHN [31] injury team A
19 25-Apr 15:30 2 Keizer-Van Iersel NED [2] Schwaiger D.-Schwaiger S. AUT [18] 2-0 (23-21, 21-16) 0:37
4 25-Apr 08:50 2 Ludwig-Walkenhorst GER [15] Schwaiger D.-Schwaiger S. AUT [18] injury team A
3 25-Apr 08:50 1 Keizer-Van Iersel NED [2] Wang Fan-Ding Jingjing CHN [31] 2-1 (21-19, 16-21, 15-13) 0:49
Pool C
22 25-Apr 17:10 3 Borger-Büthe GER [14] Hansel-Schützenhöfer AUT [30] 2-1 (19-21, 21-18, 16-14) 0:51
21 25-Apr 17:10 2 Cicolari-Menegatti ITA [3] Bawden-Clancy AUS [19] 2-0 (21-19, 25-23) 0:41
6 25-Apr 10:30 2 Borger-Büthe GER [14] Bawden-Clancy AUS [19] 2-1 (21-16, 17-21, 15-10) 0:48
5 25-Apr 10:30 3 Cicolari-Menegatti ITA [3] Hansel-Schützenhöfer AUT [30] 1-2 (22-20, 18-21, 13-15) 0:56

Pool D
24 25-Apr 09:40 3 Zumkehr-Heidrich SUI [13] Kolosinska-Brzostek POL [29] 2-0 (21-12, 21-13) 0:32
23 25-Apr 09:40 2 Ross-Kessy USA [4] Fendrick-Branagh USA [20] 2-0 (21-18, 25-23) 0:44
8 25-Apr 16:20 4 Zumkehr-Heidrich SUI [13] Fendrick-Branagh USA [20] 2-1 (18-21, 21-19, 15-9) 0:55
7 25-Apr 16:20 3 Ross-Kessy USA [4] Kolosinska-Brzostek POL [29] 2-0 (21-15, 21-17) 0:37

Pool E
26 25-Apr 15:30 3 Lili-Seixas BRA [12] Fopma-Sweat USA [28] 2-0 (21-14, 21-16) 0:33
25 25-Apr 15:30 4 Holtwick-Semmler GER [5] Forrer-Vergé-Dépré SUI [21] 2-0 (21-11, 21-16) 0:33
10 25-Apr 08:50 4 Lili-Seixas BRA [12] Forrer-Vergé-Dépré SUI [21] 2-0 (21-11, 21-17) 0:31
9 25-Apr 08:50 3 Holtwick-Semmler GER [5] Fopma-Sweat USA [28] 2-0 (21-12, 21-19) 0:31
Pool F
28 25-Apr 14:40 2 Liliana-Baquerizo ESP [11] Ross-Hochevar USA [27] 2-0 (21-19, 21-14) 0:35
27 25-Apr 14:40 3 Kolocova-Slukova CZE [6] Bansley-Maloney CAN [22] 2-0 (21-17, 21-18) 0:42
12 25-Apr 08:00 2 Liliana-Baquerizo ESP [11] Bansley-Maloney CAN [22] 2-0 (21-15, 21-8) 0:32
11 25-Apr 08:00 1 Kolocova-Slukova CZE [6] Ross-Hochevar USA [27] 1-2 (24-26, 21-18, 12-15) 0:5
Pool G
30 25-Apr 14:40 4 van Gestel-Meppelink NED [10] Broder-Valjas CAN [26] 2-0 (21-17, 21-19) 0:36
29 25-Apr 14:40 1 Antonelli-Agatha BRA [7] Mashkova-Tsimbalova KAZ [23] 2-0 (21-8, 21-17) 0:30
14 25-Apr 08:00 4 van Gestel-Meppelink NED [10] Mashkova-Tsimbalova KAZ [23] 2-0 (21-19, 21-12) 0:32
13 25-Apr 08:00 3 Antonelli-Agatha BRA [7] Broder-Valjas CAN [26] 2-0 (21-14, 21-12) 0:31
Pool H
32 25-Apr 16:20 2 Talita-Lima BRA [9] Gioria-Giombini ITA [25] 2-0 (21-10, 21-17) 0:30
31 25-Apr 16:20 1 Yue Y.-Y.Y. Ma CHN [8] Bonnerova-Hermannova CZE [24] 0-2 (16-21, 19-21) 0:34
16 25-Apr 09:40 4 Talita-Lima BRA [9] Bonnerova-Hermannova CZE [24] 2-0 (21-13, 22-20) 0:33
15 25-Apr 09:40 1 Yue Y.-Y.Y. Ma CHN [8] Gioria-Giombini ITA [25] 2-0 (21-16, 21-16) 0:32

Leave a Reply

Your email address will not be published.

*