Beach Volley News

Grow the game

FIVB FUZHOU OPEN 2013 – The 1st FIVB Beach Volleyball event of the Year – LIVE

FIVB FUZHOU OPEN 2013
23 – 28 AVRIL 2013

April 24th – LIVE is finished

RESULTS OF THE DAY
Women Qualification
 
Brooke Sweat from USA (Source FIVB)
Round 1
8 24-Apr 08:00 3 Kusano-Ozaki JPN [15] Treland-Pedersen NOR [18] 1-2 (21-12, 17-21, 15-17) 0:48
7 Bye Sinnema-Stiekema NED [10]
6 Take-Mizoe JPN [11] Bye
5 24-Apr 08:00 4 Simon-Hopf ESP [19] Hansel-Schützenhöfer AUT [14] 0-2 (15-21, 11-21) 0:34
4 24-Apr 08:00 1 Goricanec-Hüberli SUI [13] Chaika-Syrtseva RUS [20] 2-1 (21-17, 18-21, 15-2) 0:48
3 24-Apr 08:50 1 Chen Chunxia-Zh.Ch. Wei CHN [21] Kolosinska-Brzostek POL [12] 1-2 (21-19, 16-21, 7-15) 0:56
2 Fopma-Sweat USA [9] Bye
1 24-Apr 08:00 2 Andrea-Gorda COL [17] Dampney-Boulton GBR [16] 0-2 (16-21, 15-21) 0:33
Round 2
16 24-Apr 13:00 4 Treland-Pedersen NOR [18] Forrer-Vergé-Dépré SUI [2] 0-2 (14-21, 18-21) 0:31
15 24-Apr 12:10 1 Broder-Valjas CAN [7] Sinnema-Stiekema NED [10] 2-1 (18-21, 21-18, 15-7) 0:47
14 24-Apr 12:10 2 Take-Mizoe JPN [11] Gioria-Giombini ITA [6] 0-2 (15-21, 14-21) 0:35
13 24-Apr 13:00 3 Elwin-Iatika VAN [3] Hansel-Schützenhöfer AUT [14] 1-2 (17-21, 21-15, 14-16) 0:48
12 24-Apr 13:00 2 Goricanec-Hüberli SUI [13] Mashkova-Tsimbalova KAZ [4] 0-2 (14-21, 17-21) 0:29
11 24-Apr 13:50 3 Köhler-Schumacher GER [5] Kolosinska-Brzostek POL [12] 1-2 (21-19, 19-21, 17-19) 1:01
10 24-Apr 13:50 2 Fopma-Sweat USA [9] Van der Vlist-Wesselink NED [8] 2-0 (21-17, 21-17) 0:34
9 24-Apr 13:00 1 Maria Clara-Carol BRA [1] Dampney-Boulton GBR [16] 0-2 (16-21, 19-21) 0:35
Qualified teams
Men MAIN DRAW
Edouard Rowlandson (FRA) hitting the ball (source : FIVB)
Pool A
Brouwer-Meeuwsen NED [16] Huber-Seidl AUT [32] 2-0 (21-19, 21-19) 0:38
Wu-WU Jiaxin CHN [1] Brink-Fuchs GER [17] 0-2 (16-21, 22-24) 0:43
Brouwer-Meeuwsen NED [16] Brink-Fuchs GER [17] 2-0 (21-18, 21-14) 0:37
Wu-WU Jiaxin CHN [1] Huber-Seidl AUT [32] 0-2 (17-21, 12-21) 0:33
 Pool B
Kadziola-Szalankiewicz POL [15] Hudyakov-Pastukhov RUS [31] 2-0 (21-16, 21-16) 0:47
Rosenthal-Dalhausser USA [2] Spijkers-van de Velde NED [18] 2-0 (21-16, 21-18) 0:37
Kadziola-Szalankiewicz POL [15] Spijkers-van de Velde NED [18] 2-0 (21-11, 21-16) 0:39
Rosenthal-Dalhausser USA [2] Hudyakov-Pastukhov RUS [31] 2-0 (21-15, 21-10) 0:30
Pool C
Sorokins-Smedins, T. LAT [19] Prokopiev-Bogatov RUS [30] 1-2 (21-17, 15-21, 10-15) 0:51
Pedro-Bruno BRA [3] Ricardo-Álvaro Filho BRA [14] 0-2 (18-21, 19-21) 0:46
Ricardo-Álvaro Filho BRA [14] Prokopiev-Bogatov RUS [30] 2-0 (21-18, 21-19) 0:42
Pedro-Bruno BRA [3] Sorokins-Smedins, T. LAT [19] 2-0 (21-19, 21-16) 0:39
Pool D
Sidorenko-Dyachenko KAZ [13] Ingrosso M.-Ingrosso P. ITA [29] 2-0 (26-24, 21-19) 0:47
Nicolai-Lupo ITA [4] Gavira-García ESP [20] 2-0 (21-14, 25-23) 0:37
Sidorenko-Dyachenko KAZ [13] Gavira-García ESP [20] 2-1 (16-21, 21-19, 16-14) 0:53
Nicolai-Lupo ITA [4] Ingrosso M.-Ingrosso P. ITA [29] 2-0 (21-18, 21-19) 0:36
Pool E
     Stiekema-Varenhorst NED [12]     Popov-Samoday UKR [28]     injury team A    
Erdmann-Matysik GER [5]     Vitor Felipe-Evandro BRA [21]     0-2 (17-21, 19-21)     0:38
Stiekema-Varenhorst NED [12]     Vitor Felipe-Evandro BRA [21]     1-2 (15-21, 21-14, 12-15)     0:57
Erdmann-Matysik GER [5]     Popov-Samoday UKR [28]     2-0 (21-12, 21-19)     0:36
Pool F
Dollinger-Windscheif GER [11] Hevaldo-Thiago BRA [27] 2-0 (21-13, 21-14) 0:32
Smedins, J.-Samoilovs LAT [6] CH. Chen-Li CHN [22] 2-0 (21-19, 21-14) 0:33
Dollinger-Windscheif GER [11] CH. Chen-Li CHN [22] 1-2 (27-25, 22-24, 8-15) 0:57
Smedins, J.-Samoilovs LAT [6] Hevaldo-Thiago BRA [27] 2-0 (21-18, 21-17) 0:34
Pool G
Doherty-Rogers USA [10] Semenov-Koshkarev RUS [26] 2-1 (21-17, 18-21, 18-16) 0:49
Fijalek-Prudel POL [7] Horrem-Eithun NOR [23] 2-0 (28-26, 21-11) 0:47
Doherty-Rogers USA [10] Horrem-Eithun NOR [23] 2-1 (21-18, 16-21, 15-11) 0:56
Fijalek-Prudel POL [7] Semenov-Koshkarev RUS [26] 2-0 (21-18, 21-10) 0:30
Pool H
Gibb-Patterson USA [9] Cès A.-Rowlandson FRA [25] 2-1 (21-18, 17-21, 15-11) 0:49
Xu-P. Gao CHN [8] Kapa-McHugh AUS [24] 2-1 (17-21, 21-19, 15-12) 0:47
Gibb-Patterson USA [9] Kapa-McHugh AUS [24] 2-0 (21-14, 25-23) 0:41
Xu-P. Gao CHN [8] Cès A.-Rowlandson FRA [25] 2-1 (21-15, 21-23, 15-13) 0:46

Leave a Reply

Your email address will not be published.

*