Beach Volley News

Grow the game

FIVB Beach Volleyball Swatch World tour 2012 – Shangai Grand Slam – LIVE Main draw

LIVE Shanghai Grand Slam presented by Jinshan Xinchen

MEN AND WOMEN MAIN DRAW

MAY 4th


LIVE SCHEDULE CENTER COURT
SANGHAI TIME


LIVE IS FINISHED NOW
COME BACK TOMORROW FOR THE NEXT LIVE

WANT TO FOLLOW LIVE COURT N°1
CLICK HERE



Xu (China) serving on the Main Draw
(source photo: FIVB)

RESULTS | MEN Main draw MAY 4th

Round 1
56 04-May 17:00 5 Nicolai-Lupo ITA [15] Sidorenko-Dyachenko KAZ [24] 2-0 (21-15, 21-11) 0:33
55 04-May 17:00 4 Semenov-Barsouk RUS [26] Heyer-Chevallier SUI [21] 1-2 (21-13, 20-22, 11-15) 0:50
54 04-May 17:00 3 Xu-Wu CHN [9] Bogatov-Prokopiev RUS [27] 2-1 (19-21, 21-17, 15-10) 0:45
53 04-May 17:00 2 Heuscher-Bellaguarda SUI [11] Boersma E.-Spijkers NED [23] 1-2 (21-18, 15-21, 12-15) 0:51
52 04-May 16:00 5 Gibb-Rosenthal USA [14] Skarlund-Spinnangr NOR [18] 2-1 (18-21, 21-18, 15-12) 0:55
51 04-May 16:00 4 Zhou-Li CHN [32] Nummerdor-Schuil NED [3] 2-1 (21-19, 18-21, 17-15) 0:58
50 04-May 16:00 3 Pedro-Marcio Araujo BRA [5] Keenan-Mayer USA [29] 2-0 (21-18, 21-16) 0:37
49 04-May 16:00 2 Plavins-Smedins, J. LAT [20] Klemperer-Koreng GER [16] 1-2 (21-15, 19-21, 6-15) 0:50


Dutch team Sanne Keizer (left) and Marleen Van Iersel celebrating
(source photo: FIVB)


RESULTS | WOMEN Main draw MAY 4th

Round 2
64 04-May 10:00 C Zumkehr-Kuhn SUI [14] Talita-Antonelli BRA [2] 0-2 (19-21, 13-21) 0:36
63 04-May 10:00 3 Kolocova-Slukova CZE [10] Tsiartsiani-Arvaniti GRE [21] 2-0 (21-15, 21-16) 0:37
62 04-May 10:00 2 Keizer-Van Iersel NED [8] Vivian-Lima BRA [11] 2-0 (21-19, 23-21) 0:44
61 04-May 10:00 1 Walsh-May-Treanor USA [4] Liliana-Baquerizo ESP [16] 1-2 (13-21, 21-14, 10-15) 0:43
60 04-May 09:00 3 Bansley-Maloney CAN [18] Larissa-Juliana BRA [3] 0-2 (16-21, 21-23) 0:44
59 04-May 09:00 2 Kessy-Ross USA [5] Cook-Hinchley AUS [24] 2-0 (21-19, 21-17) 0:43
58 04-May 09:00 1 Schwaiger D.-Schwaiger S. AUT [28] Holtwick-Semmler GER [25] 2-0 (21-17, 23-21) 0:37
57 04-May 09:00 C Xue-Zhang Xi CHN [1] Goller-Ludwig GER [7] 2-0 (21-18, 21-18) 0:43


Round 3
68 04-May 17:00 1 Kolocova-Slukova CZE [10] Talita-Antonelli BRA [2] 0-2 (19-21, 11-21) 0:34
67 04-May 17:00 C Liliana-Baquerizo ESP [16] Keizer-Van Iersel NED [8] 1-2 (16-21, 21-19, 14-16) 0:56
66 04-May 16:00 1 Kessy-Ross USA [5] Larissa-Juliana BRA [3] 1-2 (17-21, 21-16, 16-18) 0:53
65 04-May 16:00 C Xue-Zhang Xi CHN [1] Schwaiger D.-Schwaiger S. AUT [28] 2-0 (21-16, 21-18) 0:39


Leave a Reply

Your email address will not be published.

*