Beach Volley News

Grow the game

SWATCH FIVB Beach Volleyball World CHAMIONSHIPS 2011 – ROMA – A great first day

The SWATCH FIVB World Championships starts yesterday with great games and surprises.

The thrill of onset combined with the difficulty of finding the favorites ,on the other side, of the tournament. The couple Orsi-Toth – Benazzi pays a heavy duty against Larissa -Juliana (21-7, 21-9) and is already looking to tomorrow’s race against the German Kohler – Sude. These last few, always in group A, who defeated the Dutch Kadijk – Mooren with a peremptory 2-0 (21-15, 22-20). The pool D, however, saw the debut of one of more pairs in the form of the moment, the Dutch Keizer -Van Iersel. The orange pair is tax-Georgian Saka Rtvelo with a dry 2 – 0 (21-19, 21-19). The second round of Group D saw the victory of the Finnish Nystrom – Nystrom opposed to the Norwegian Maaseide Ingrid (21-12, 21-13).
Start with a defeat the World Championships of Daniel Gioria and Giulia Momoli. The two Italian athletes have been defeated by the American Akers – Branagh with a dry 2 to 0. The Americans have always controlled the game and so are candidates for the win in the group. The Italian will try to redeem themselves tomorrow against the Belgian-Mouha Gielen.
« We beat them badly and you are good to take advantage. It is difficult to play at home but now that we broke the ice we are ready to win the second race at the end of the comment about the Italian race.
In the same group, Minusa – Jursone have lost two to one against the Belgian Gielen – Mouha.
Now show the muscles the two major women’s tournament favorite. The Brazilian Talita – Antonelli takes less than half an hour to break down the Russian Vasina – Vozakova (21-14, 21-9) and send a message to the opponent for the win. In the same group, the Spanish Baquerizo – Liliana start with the right foot by imposing the couple of Mauritius Li Yuk Lo-Rigobert (21-9, 21-14).
In Group E of the Men Tournament, however, the Swiss Heyer – Chevallier suffer with the Austrians Doppler Mellitzer (27-25, 21-19) but in the end bring home the victory. Grouped in the same numbers on the board 5, the Germans Klemperer-Kreng are imposed on fellow-Erdmann Matysik after a good and fought match (7-21, 21-15, 16-14).
First victory for an Italian teams World Beach Volleyball that is taking place in Rome. The couple formed by Nicolai – Martino, included in Group L, defeated the Lithuanians Samoilovs – Sorokins after three very intense set (21-17, 15-21, 15-11). Major victory for the blue pair that tomorrow will address the Swedish couple Gunnarsson-Brinkborg. The latter were defeated by the Czech Benes – Kubala after an interminable match (21-19, 20-22, 15-13).
In group J, however, the Spanish Herrera – Gavira center the first victory against the Austrians Müllner-Horst (21-19, 21-15) while the Russians Semenov-Koshkarev give a set to the Swiss Laciga – M. Weingart (21-17 , 17-21, 22-20).
Women’s Results and Program



Pool M
72 14-Jun 20:05 2 Johns-Boulton GBR [36] Van der Hoeven-Van der Vlist NED [37]
71 14-Jun 20:05 1 Fendrick-Hanson USA [12] Cicolari-Menegatti ITA [13]
48 14-Jun 12:30 1 Cicolari-Menegatti ITA [13] Van der Hoeven-Van der Vlist NED [37]
47 14-Jun 12:30 2 Fendrick-Hanson USA [12] Johns-Boulton GBR [36]
24 15-Jun 18:05 1 Cicolari-Menegatti ITA [13] Johns-Boulton GBR [36]
23 15-Jun 18:05 2 Fendrick-Hanson USA [12] Van der Hoeven-Van der Vlist NED [37]
Pool L
70 13-Jun 12:30 2 Minusa-Jursone LAT [35] Gielen-Mouha BEL [38] 1-2 (18-21, 21-14, 13-15) 0:48
69 13-Jun 12:30 1 Akers-Branagh USA [11] Gioria-Momoli ITA [14] 2-0 (21-15, 21-17) 0:39
46 14-Jun 15:00 4 Gioria-Momoli ITA [14] Gielen-Mouha BEL [38]
45 14-Jun 15:00 5 Akers-Branagh USA [11] Minusa-Jursone LAT [35]
22 15-Jun 12:30 1 Gioria-Momoli ITA [14] Minusa-Jursone LAT [35]
21 15-Jun 12:30 2 Akers-Branagh USA [11] Gielen-Mouha BEL [38]
Pool K
68 14-Jun 14:00 3 Ukolova-Khomyakova RUS [34] Bansley-Maloney CAN [39]
67 14-Jun 21:00 3 Maria Clara-Carol BRA [10] Hinchley-Rohkamper AUS [15]
44 13-Jun 20:00 4 Hinchley-Rohkamper AUS [15] Bansley-Maloney CAN [39] 0-2 (17-21, 20-22) 0:44
43 13-Jun 20:00 5 Maria Clara-Carol BRA [10] Ukolova-Khomyakova RUS [34] 0-2 (16-21, 16-21) 0:43
20 15-Jun 17:00 4 Hinchley-Rohkamper AUS [15] Ukolova-Khomyakova RUS [34]
19 15-Jun 17:00 5 Maria Clara-Carol BRA [10] Bansley-Maloney CAN [39]
Pool J
66 14-Jun 11:30 5 Brink-Abeler-Grün GER [33] Holtwick-Semmler GER [40]
65 14-Jun 11:30 4 Lima-Vivian BRA [9] Lessard-Martin CAN [16]
42 14-Jun 17:00 4 Lessard-Martin CAN [16] Holtwick-Semmler GER [40]
41 14-Jun 17:00 5 Lima-Vivian BRA [9] Brink-Abeler-Grün GER [33]
18 15-Jun 11:30 4 Lessard-Martin CAN [16] Brink-Abeler-Grün GER [33]
17 15-Jun 11:30 5 Lima-Vivian BRA [9] Holtwick-Semmler GER [40]
Pool H
64 14-Jun 14:00 4 Candelas-Garcia MEX [32] Mullin-Dampney GBR [41]
63 14-Jun 14:00 5 Xue-Zhang Xi CHN [8] Kuhn-Zumkehr SUI [17]
40 13-Jun 11:30 4 Kuhn-Zumkehr SUI [17] Mullin-Dampney GBR [41] 2-0 (21-11, 21-16) 0:36
39 13-Jun 11:30 5 Xue-Zhang Xi CHN [8] Candelas-Garcia MEX [32] 2-1 (21-12, 17-21, 15-9) 0:44
16 15-Jun 15:05 2 Kuhn-Zumkehr SUI [17] Candelas-Garcia MEX [32]
15 15-Jun 15:05 1 Xue-Zhang Xi CHN [8] Mullin-Dampney GBR [41]
Pool G
62 14-Jun 10:05 2 Banck-Günther GER [31] Wesselink-Meppelink NED [42] 2-1 (21-17, 19-21, 16-14) 0:52
61 14-Jun 10:05 1 Goller-Ludwig GER [7] Bawden-Palmer AUS [18] 0-2 (14-21, 27-29) 0:46
38 13-Jun 15:05 2 Bawden-Palmer AUS [18] Wesselink-Meppelink NED [42] 2-0 (21-16, 21-14) 0:34
37 13-Jun 15:05 1 Goller-Ludwig GER [7] Banck-Günther GER [31] 2-1 (21-18, 18-21, 15-9) 0:53
14 15-Jun 10:30 4 Bawden-Palmer AUS [18] Banck-Günther GER [31]
13 15-Jun 10:30 5 Goller-Ludwig GER [7] Wesselink-Meppelink NED [42]
Pool F
60 14-Jun 09:30 3 Y. Huang-Yue Y. CHN [30] Cook-West AUS [43] 2-0 (21-17, 21-19) 0:40
59 14-Jun 15:00 3 Schwaiger-Schwaiger AUT [6] Arvaniti-Tsiartsiani GRE [19]
36 13-Jun 14:05 2 Arvaniti-Tsiartsiani GRE [19] Cook-West AUS [43] 2-0 (21-14, 21-15) 0:35
35 13-Jun 14:05 1 Schwaiger-Schwaiger AUT [6] Y. Huang-Yue Y. CHN [30] 2-0 (21-16, 21-10) 0:32
12 15-Jun 10:05 1 Arvaniti-Tsiartsiani GRE [19] Y. Huang-Yue Y. CHN [30]
11 15-Jun 10:05 2 Schwaiger-Schwaiger AUT [6] Cook-West AUS [43]
Pool E
58 14-Jun 10:30 4 Giombini-Rosso ITA [29] Novakova-Tobiasova CZE [44] 0-2 (13-21, 20-22) 0:38
57 14-Jun 10:30 5 May-Treanor-Walsh USA [5] Kolocova-Slukova CZE [20] 2-0 (21-12, 21-19) 0:34
34 14-Jun 18:05 2 Kolocova-Slukova CZE [20] Novakova-Tobiasova CZE [44]
33 14-Jun 18:05 1 May-Treanor-Walsh USA [5] Giombini-Rosso ITA [29]
10 15-Jun 16:05 1 Kolocova-Slukova CZE [20] Giombini-Rosso ITA [29]
9 15-Jun 16:05 2 May-Treanor-Walsh USA [5] Novakova-Tobiasova CZE [44]
Pool D
56 14-Jun 11:30 3 Saka-Rtvelo GEO [28] Maaseide-Ingrid NOR [45]
55 14-Jun 17:00 3 Keizer-Van Iersel NED [4] Nystrom-Nystrom FIN [21]
32 13-Jun 17:00 4 Nystrom-Nystrom FIN [21] Maaseide-Ingrid NOR [45] 2-0 (21-12, 21-13) 0:36
31 13-Jun 17:00 5 Keizer-Van Iersel NED [4] Saka-Rtvelo GEO [28] 2-0 (21-19, 21-19) 0:34
8 15-Jun 09:30 4 Nystrom-Nystrom FIN [21] Saka-Rtvelo GEO [28]
7 15-Jun 09:30 5 Keizer-Van Iersel NED [4] Maaseide-Ingrid NOR [45]
Pool C
54 14-Jun 16:05 2 Hansel-Montagnolli AUT [27] Graessli-Goricanec SUI [46]
53 14-Jun 16:05 1 Kessy-Ross USA [3] Klapalova-Hajeckova CZE [22]
30 14-Jun 09:30 4 Klapalova-Hajeckova CZE [22] Graessli-Goricanec SUI [46] 1-2 (18-21, 21-14, 9-15) 0:40
29 14-Jun 09:30 5 Kessy-Ross USA [3] Hansel-Montagnolli AUT [27] 2-0 (29-27, 21-11) 0:49
6 15-Jun 14:00 4 Klapalova-Hajeckova CZE [22] Hansel-Montagnolli AUT [27]
5 15-Jun 14:00 5 Kessy-Ross USA [3] Graessli-Goricanec SUI [46]
Pool B
52 14-Jun 16:00 4 Vasina-Vozakova RUS [26] Li Yuk Lo-Rigobert MRI [47]
51 14-Jun 16:00 5 Talita-Antonelli BRA [2] Liliana-Baquerizo ESP [23]
28 13-Jun 16:00 4 Liliana-Baquerizo ESP [23] Li Yuk Lo-Rigobert MRI [47] 2-0 (21-9, 21-14) 0:33
27 13-Jun 16:00 5 Talita-Antonelli BRA [2] Vasina-Vozakova RUS [26] 2-0 (21-14, 21-9) 0:27
4 15-Jun 16:00 4 Liliana-Baquerizo ESP [23] Vasina-Vozakova RUS [26]
3 15-Jun 16:00 5 Talita-Antonelli BRA [2] Li Yuk Lo-Rigobert MRI [47]
Pool A
50 15-Jun 15:00 4 Kadijk R.-Mooren NED [25] Orsi Toth-Benazzi ITA [48]
49 15-Jun 15:00 5 Larissa-Juliana BRA [1] Köhler-Sude GER [24]
26 14-Jun 13:00 3 Köhler-Sude GER [24] Orsi Toth-Benazzi ITA [48]
25 14-Jun 20:00 3 Larissa-Juliana BRA [1] Kadijk R.-Mooren NED [25]
2 13-Jun 18:05 2 Köhler-Sude GER [24] Kadijk R.-Mooren NED [25] 2-0 (21-15, 22-20) 0:36
1 13-Jun 18:05 1 Larissa-Juliana BRA [1] Orsi Toth-Benazzi ITA [48] 2-0 (21-7, 21-9) 0:2


Men’s results and Program

Pool M
72 14-Jun 19:05 2 Dollinger-Windscheif GER [36] Barsouk-Yutvalin RUS [37]
71 14-Jun 19:05 1 Ferramenta-Pedro BRA [12] Ingrosso-Ingrosso P. ITA [13]
48 13-Jun 20:05 1 Ingrosso-Ingrosso P. ITA [13] Barsouk-Yutvalin RUS [37] 2-0 (21-14, 21-16) 0:34
47 13-Jun 20:05 2 Ferramenta-Pedro BRA [12] Dollinger-Windscheif GER [36] 2-0 (21-12, 21-16) 0:31
24 16-Jun Ingrosso-Ingrosso P. ITA [13] Dollinger-Windscheif GER [36]
23 16-Jun Ferramenta-Pedro BRA [12] Barsouk-Yutvalin RUS [37]
Pool L
70 15-Jun 19:05 2 Gunnarsson-Brinkborg SWE [35] Samoilovs-Sorokins LAT [38]
69 15-Jun 19:05 1 Benes P.-Kubala CZE [11] Nicolai-Martino ITA [14]
46 13-Jun 19:05 1 Nicolai-Martino ITA [14] Samoilovs-Sorokins LAT [38] 2-1 (21-17, 15-21, 15-11) 0:43
45 13-Jun 19:05 2 Benes P.-Kubala CZE [11] Gunnarsson-Brinkborg SWE [35] 2-1 (21-19, 20-22, 15-13) 0:47
22 14-Jun 21:05 1 Nicolai-Martino ITA [14] Gunnarsson-Brinkborg SWE [35]
21 14-Jun 21:05 2 Benes P.-Kubala CZE [11] Samoilovs-Sorokins LAT [38]
Pool K
68 16-Jun Vesik-Jaani EST [34] Prokopiev-Bogatov RUS [39]
67 16-Jun Gibb-Rosenthal USA [10] Plavins-Smedins, J. LAT [15]
44 13-Jun 21:00 4 Plavins-Smedins, J. LAT [15] Prokopiev-Bogatov RUS [39] 2-0 (21-18, 21-16) 0:40
43 13-Jun 21:00 5 Gibb-Rosenthal USA [10] Vesik-Jaani EST [34] 2-1 (17-21, 24-22, 17-15) 0:52
20 15-Jun 11:30 3 Plavins-Smedins, J. LAT [15] Vesik-Jaani EST [34]
19 15-Jun 15:00 3 Gibb-Rosenthal USA [10] Prokopiev-Bogatov RUS [39]
Pool J
66 14-Jun 20:00 4 Müllner-Horst AUT [33] Laciga M.-Weingart SUI [40]
65 14-Jun 20:00 5 Herrera-Gavira ESP [9] Semenov-Koshkarev RUS [16]
42 13-Jun 16:05 2 Semenov-Koshkarev RUS [16] Laciga M.-Weingart SUI [40] 2-1 (21-17, 17-21, 22-20) 0:54
41 13-Jun 16:05 1 Herrera-Gavira ESP [9] Müllner-Horst AUT [33] 2-0 (21-19, 21-15) 0:34
18 15-Jun 13:00 5 Semenov-Koshkarev RUS [16] Müllner-Horst AUT [33]
17 15-Jun 13:00 4 Herrera-Gavira ESP [9] Laciga M.-Weingart SUI [40]
Pool H
64 15-Jun 14:00 3 Mesa-Lario ESP [32] Sidorenko-Dyachenko KAZ [41]
63 15-Jun 10:30 3 Bruno-Benjamin BRA [8] Nummerdor-Schuil NED [17]
40 13-Jun 14:00 4 Nummerdor-Schuil NED [17] Sidorenko-Dyachenko KAZ [41] 2-0 (21-19, 21-15) 0:39
39 13-Jun 14:00 5 Bruno-Benjamin BRA [8] Mesa-Lario ESP [32] 2-1 (15-21, 21-18, 23-21) 1:00
16 16-Jun Nummerdor-Schuil NED [17] Mesa-Lario ESP [32]
15 16-Jun Bruno-Benjamin BRA [8] Sidorenko-Dyachenko KAZ [41]
Pool G
62 13-Jun 13:00 4 Geor-Gia GEO [31] Boehm-Kapa AUS [42] 2-0 (21-16, 21-14) 0:39
61 13-Jun 13:00 5 Fuerbringer-Lucena USA [7] Thiago-Harley BRA [18] 2-0 (21-14, 21-17) 0:37
38 15-Jun 21:00 4 Thiago-Harley BRA [18] Boehm-Kapa AUS [42]
37 15-Jun 21:00 5 Fuerbringer-Lucena USA [7] Geor-Gia GEO [31]
14 14-Jun 14:05 1 Thiago-Harley BRA [18] Geor-Gia GEO [31]
13 14-Jun 14:05 2 Fuerbringer-Lucena USA [7] Boehm-Kapa AUS [42]
Pool F
60 15-Jun 20:00 4 Fijalek-Prudel POL [30] Tomatis-Lupo ITA [43]
59 15-Jun 20:00 5 Xu-Wu CHN [6] Skarlund-Spinnangr NOR [19]
36 14-Jun 15:05 2 Skarlund-Spinnangr NOR [19] Tomatis-Lupo ITA [43]
35 14-Jun 15:05 1 Xu-Wu CHN [6] Fijalek-Prudel POL [30]
12 16-Jun Skarlund-Spinnangr NOR [19] Fijalek-Prudel POL [30]
11 16-Jun Xu-Wu CHN [6] Tomatis-Lupo ITA [43]
Pool E
58 13-Jun 15:00 5 Heyer-Chevallier SUI [29] Doppler-Mellitzer AUT [44] 2-0 (27-25, 21-19) 0:48
57 13-Jun 15:00 4 Klemperer-Koreng GER [5] Erdmann-Matysik GER [20] 2-1 (7-21, 21-15, 16-14) 0:53
34 15-Jun 13:00 3 Erdmann-Matysik GER [20] Doppler-Mellitzer AUT [44]
33 15-Jun 09:30 3 Klemperer-Koreng GER [5] Heyer-Chevallier SUI [29]
10 16-Jun Erdmann-Matysik GER [20] Heyer-Chevallier SUI [29]
9 16-Jun Klemperer-Koreng GER [5] Doppler-Mellitzer AUT [44]
Pool D
56 15-Jun 14:05 2 Likholetov-Pastukhov RUS [28] Kadziola-Szalankiewicz POL [45]
55 15-Jun 14:05 1 Brink-Reckermann GER [4] Heuscher-Bellaguarda SUI [21]
32 14-Jun 21:00 4 Heuscher-Bellaguarda SUI [21] Kadziola-Szalankiewicz POL [45]
31 14-Jun 21:00 5 Brink-Reckermann GER [4] Likholetov-Pastukhov RUS [28]
8 16-Jun Heuscher-Bellaguarda SUI [21] Likholetov-Pastukhov RUS [28]
7 16-Jun Brink-Reckermann GER [4] Kadziola-Szalankiewicz POL [45]
Pool C
54 15-Jun 11:05 2 Gabathuler-Schnider SUI [27] Redmann-Saxton CAN [46]
53 15-Jun 11:05 1 Marcio Araujo-Ricardo BRA [3] Boersma E.-Spijkers NED [22]
30 14-Jun 13:00 4 Boersma E.-Spijkers NED [22] Redmann-Saxton CAN [46]
29 14-Jun 13:00 5 Marcio Araujo-Ricardo BRA [3] Gabathuler-Schnider SUI [27]
6 16-Jun Boersma E.-Spijkers NED [22] Gabathuler-Schnider SUI [27]
5 16-Jun Marcio Araujo-Ricardo BRA [3] Redmann-Saxton CAN [46]
Pool B
52 15-Jun 20:05 2 Lochhead-Pitman NZL [26] Babich-Ioisher UKR [47]
51 15-Jun 20:05 1 Emanuel-Alison BRA [2] Soderberg-Hoyer, A. DEN [23]
28 14-Jun 10:30 3 Soderberg-Hoyer, A. DEN [23] Babich-Ioisher UKR [47] 2-0 (22-20, 21-13) 0:35
27 14-Jun 16:00 3 Emanuel-Alison BRA [2] Lochhead-Pitman NZL [26]
4 16-Jun Soderberg-Hoyer, A. DEN [23] Lochhead-Pitman NZL [26]
3 16-Jun Emanuel-Alison BRA [2] Babich-Ioisher UKR [47]
Pool A
50 13-Jun 21:05 2 Ces-Cès FRA [25] Morais-Silva ANG [48] 2-0 (21-11, 21-10) 0:25
49 13-Jun 21:05 1 Rogers-Dalhausser USA [1] Jennings-Wong USA [24] 0-2 (20-22, 12-21) 0:34
26 15-Jun 21:05 2 Jennings-Wong USA [24] Morais-Silva ANG [48]
25 15-Jun 21:05 1 Rogers-Dalhausser USA [1] Ces-Cès FRA [25]
2 14-Jun 11:05 1 Jennings-Wong USA [24] Ces-Cès FRA [25] 2-1 (19-21, 21-9, 15-10) 0:48
1 14-Jun 11:05 2 Rogers-Dalhausser USA [1] Morais-Silva ANG [48] 2-0 (21-13, 21-13) 0:35

Leave a Reply

Your email address will not be published.

*